MICROELECTRONICS AND EMBEDDED SYSTEMS (MES)
The region’s growing industrial sector and the increasing demand for high technologies have brought the need for expertise in microelectronics to a critical level. The Master Program in Microelectronics, introduced in May 2000, responds to the needs of countries in Southeast Asia, many of which are in transition from labor-intensive to high-tech industries. The curriculum focuses on design and IC packaging aspects for specific applications. Fabrication, including prototyping of chips, is included in the curriculum and is featured in partnership with microelectronics industries and collaborating universities overseas. Currently, courses in Nanotechnology are being added to the offerings of the field.
Programs leading to the award of AIT’s Doctor of Engineering, Doctor of Technical Science, Master of Engineering, Master of Science, diploma and certificate are offered.
Preferred Background
For Master Program
Undergraduate degree in electronics, electrical engineering, physics, computer engineering and other closely related engineering disciplines.
For Doctoral Program
Master degree in any of the above disciplines.
Course ID | Title | Semester | Credits | Remark |
---|---|---|---|---|
AT81.01 | Microelectronics Fabrication Technology | (3-0) | August | Required |
AT81.02 | Digital Integrated Circuit Design | (2-3) | August | Required |
AT81.03 | Advanced Semiconductor Device Theory | (3-0) | August | Elective |
AT81.04 | Recording Head Technology | (2-0) | August | Elective |
AT81.05 | Analog Integrated Circuit Design | (2-3) | January | Required |
AT81.06 | VLSI Design | (2-3) | January | Required |
AT81.07 | Micro-Electro Mechanical Systems | (3-0) | January | Elective |
AT81.08 | Advanced VLSI System Design | (1-6) | January | Elective |
AT81.09 | Optoelectronic Materials and Devices | 3(3-0) | January | Elective |
AT81.10 | Fundamentals of IC Packaging, assembly and Test | 3(3-0) | January | Elective |
AT81.11 | Mixed Signal IC Design | 3(2-3) | August | Elective |
AT81.12 | Nanomaterials & Nanotechnology | (3-0) | January | Required |
AT81.13 | Failure Analysis of Devices | 3(2-3) | August | Elective |
AT81.14 | Embedded Systems Integration | 3(2-3) | January | Elective |
AT81.15 | Embedded Systems Architecture | 3(3-0) | January | Elective |
AT81.16 | Real Time Systems | 3(3-0) | January | Elective |
AT81.9006 | Selected Topic: HDD Manufacturing Basics | 2(-) | January | Elective |
In MIC (Microelectronics), the minimum course requirements is 29 credits for Thesis option and 38 credits for Research Study option.
Thesis Option | Research Option | |
---|---|---|
Required Courses | 12 credits | 12 credits |
Elective Courses | 15 credits | 24 credits |
InterSemester Courses | 2 credits | 2 credits |
Option | 22 credits | 10 credits |
Total | 51 credits* | 48 credits |
* The Institute-wide elective courses of 2 credits are included in the total course credits.